<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassFX Creative Group</title>
	<atom:link href="http://massfxcreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://massfxcreative.com</link>
	<description>A Graphic Design Company in Dallas-Ft Worth</description>
	<lastBuildDate>Thu, 22 Mar 2012 03:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why does my text look like it&#8217;s out of focus?</title>
		<link>http://massfxcreative.com/why-does-my-text-look-like-its-out-of-focus</link>
		<comments>http://massfxcreative.com/why-does-my-text-look-like-its-out-of-focus#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[commercial printing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/?p=614</guid>
		<description><![CDATA[Ever have this problem? Your award winning design gets approved by the client on the first round of proofs (ok now you can wake up to the truth&#8230;) You&#8217;re on round gazillion and at 11:30pm the job gets approved after multiple grammar changes that are sent down from the chain of command from the boss [...]]]></description>
			<content:encoded><![CDATA[<p>Ever have this problem? Your award winning design gets approved by the client on the first round of proofs (ok now you can wake up to the truth&#8230;) You&#8217;re on round gazillion and at 11:30pm the job gets approved after multiple grammar changes that are sent down from the chain of command from the boss of the bosses boss. you upload your files to the printer, you head over for a press check and to your surprise the text is black with red shadow&#8230;and a yellow shadow, and a blue shadow. AARRRGH you didn&#8217;t make your text 100% black you left it CMYK. Before you blow a gasket, this is common when publications are printed with the size of the text being so small its difficult to register <em>(registration &#8211; when all the colors are aligned right on top of the other)</em> Anytime you have large amounts of text ALWAYS set it as 100% of the color you&#8217;re printing. If you&#8217;re using white text as a knockout (knockout &#8211; ink prints across the page except where the letters are; that&#8217;s the paper showing through you didn&#8217;t think that was white ink did you?) increase it by one font size larger just to be safe&#8230;Happy Printing</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/why-does-my-text-look-like-its-out-of-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Get&#8230;..Go(you&#8217;ll only get that if you&#8217;re a Seinfeld fan)</title>
		<link>http://massfxcreative.com/from-the-get-goyoull-only-get-that-if-youre-a-seinfeld-fan</link>
		<comments>http://massfxcreative.com/from-the-get-goyoull-only-get-that-if-youre-a-seinfeld-fan#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/?p=609</guid>
		<description><![CDATA[The history of lithographic printing begin in 1799&#8230;blah blah blah yada yada yada zzzzzzz. Lets get right to it! The initial setup of your design files could save you a lot of hassle down the line and make your printer your best friend. Setup your files CMYK, these are the four colors that make up [...]]]></description>
			<content:encoded><![CDATA[<p>The history of lithographic printing begin in 1799&#8230;blah blah blah yada yada yada zzzzzzz. Lets get right to it! The initial setup of your design files could save you a lot of hassle down the line and make your printer your best friend. Setup your files CMYK, these are the four colors that make up the print world: Cyan, Magenta, Yellow, and K stands for Black(if you wanna know why <a href="http://en.wikipedia.org/wiki/CMYK_color_model">click here</a>). Also, the resolution will depend on the distance at which your audience will be viewing your design. Billboards/Banners &#8211; 100dpi &#8211; 150dpi  something hand to face &#8211; 300dpi (dots per inch)&#8211;you don&#8217;t have to take notes as this post will be up until you commit it to memory&#8230;.got it&#8230;.no problem &#8230;I&#8217;ll wait. Next you need to add bleed; if the color of your design reaches the edge of the page. If you design to size with no bleed, I guarantee you will have a white frame of some sort around your piece or your copy will be CUT OFF&#8230;I repeat CUT OFF. An 1/8&#8243; or 1/4&#8243; will do and always plan a safe area for your copy. We will get more in depth on the what&#8217;s and why&#8217;s of all this, but I thought it best to give you an overview before diving in. Now practice your setup&#8230;.DON&#8217;T DESIGN ANYTHING YET!</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/from-the-get-goyoull-only-get-that-if-youre-a-seinfeld-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Print 101</title>
		<link>http://massfxcreative.com/designing-for-print-101</link>
		<comments>http://massfxcreative.com/designing-for-print-101#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/?p=600</guid>
		<description><![CDATA[I&#8217;ve been at this design/print/marketing/web/any number of other things you wanna call it for about 7 years now, but my bread and butter has always been commercial printing. I think last week was the most frustrating as I dealt with a designer sending me file after file of &#8216;supposedly&#8217; print ready material. He had no [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been at this design/print/marketing/web/any number of other things you wanna call it for about 7 years now, but my bread and butter has always been commercial printing. I think last week was the most frustrating as I dealt with a designer sending me file after file of &#8216;supposedly&#8217; print ready material. He had no bleeds, the resolution was less than print quality, and the sizes were off. I returned email after email and gave lists of instructions on what needed to be done to correct the problem, yet I still haven&#8217;t received his files. He either gave up and surrendered to the fact that maybe he isn&#8217;t a designer or he found another printer that was willing to take his money and give him subpar quality. (by the way designer is not defined by the ability to purchase photoshop and a MacBook, stop insulting those who have invested a number of years honing their craft; you&#8217;re welcome KW and MB). </p>
<p>As I digress, I thought maybe it was time for me to assist the design world with what is considered print ready and how your files should be submitted to your print vendor. a few short steps could definitely build a better rep with your printer. Rather than have them never return your calls and tell you that they don&#8217;t have time to run your jobs because your files are less than desirable.</p>
<p>DISCLAIMER: This series will not help you become a better designer, if the design work is bad it will be really well printed bad design.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/designing-for-print-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned</title>
		<link>http://massfxcreative.com/lessons-learned-2</link>
		<comments>http://massfxcreative.com/lessons-learned-2#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/?p=590</guid>
		<description><![CDATA[Well we have reached the start of another year. We have looked back over our successes and failures and achieved personal and collective growth. We look forward to what is ahead and are excited about the challenges we will face each day. We must not lose our pursuit of excellence nor our thirst to succeed. [...]]]></description>
			<content:encoded><![CDATA[<p>Well we have reached the start of another year. We have looked back over our successes and failures and achieved personal and collective growth. We look forward to what is ahead and are excited about the challenges we will face each day. We must not lose our pursuit of excellence nor our thirst to succeed. Reaching the top step of the ladder should not be our end, it should lead to a new set of steps to climb. Constantly challenging ourselves outside of our comfort zone and testing ourselves to the outer limits. This should be a year of fulfilling one more item than the last year. Growth is a marathon and not a sprint there will be hurdles along the way and there will be bend but don&#8217;t break moments. Through these test and trials we will gain even greater strength and greater victories. I hope each of us continues to press toward the mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/lessons-learned-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Basics: 3D Design</title>
		<link>http://massfxcreative.com/printing-basics-3d-design</link>
		<comments>http://massfxcreative.com/printing-basics-3d-design#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[counter displays]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[structural graphics]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/fx/?p=448</guid>
		<description><![CDATA[One of my favorite sites to check out awesome work is Structural Graphics. They offer great alternatives to the hum drum basic flat printing concepts we are used to seeing.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sites to check out awesome work is <a href="http://www.structuralgraphics.com">Structural Graphics</a>. They offer great alternatives to the hum drum basic flat printing concepts we are used to seeing.</p>
<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/02/GolfBox.jpg"><img class="alignleft size-medium wp-image-449" title="GolfBox" src="http://massfxcreative.com/fx/wp-content/uploads/2011/02/GolfBox-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/02/StoliSalesKit1.jpg"><img class="alignleft size-medium wp-image-452" title="StoliSalesKit" src="http://massfxcreative.com/fx/wp-content/uploads/2011/02/StoliSalesKit1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/02/lojack-cycles11.jpg"><img class="alignleft size-medium wp-image-453" title="lojack-cycles1" src="http://massfxcreative.com/fx/wp-content/uploads/2011/02/lojack-cycles11-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/printing-basics-3d-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Basics: Letterpress</title>
		<link>http://massfxcreative.com/printing-basics-letterpress</link>
		<comments>http://massfxcreative.com/printing-basics-letterpress#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/fx/?p=426</guid>
		<description><![CDATA[I loooove letterpress work! You can always get a great look, especially when the designer makes use of negative space. Creativity is endless when letterpress applications are factored in. Here a few examples from a website I frequent to check out the work they do studioonfire.com Whether its emboss, deboss, perfed, or folded these guys [...]]]></description>
			<content:encoded><![CDATA[<p>I loooove letterpress work! You can always get a great look, especially when the designer makes use of negative space. Creativity is endless when letterpress applications are factored in. Here a few examples from a website I frequent to check out the work they do <a href="http://studioonfire.com">studioonfire.com</a> Whether its emboss, deboss, perfed, or folded these guys continue to impress. Keep up the awesome work!</p>
<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/02/COL_Identity_004.jpg"><img class="alignleft size-medium wp-image-427" title="COL_Identity_004" src="http://massfxcreative.com/fx/wp-content/uploads/2011/02/COL_Identity_004-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/02/0008_Ramareth_lovemix_wedding.jpg"><img class="alignleft size-medium wp-image-428" title="0008_Ramareth_lovemix_wedding" src="http://massfxcreative.com/fx/wp-content/uploads/2011/02/0008_Ramareth_lovemix_wedding-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/02/FAB_Cards_001.jpg"><img class="alignleft size-medium wp-image-429" title="FAB_Cards_001" src="http://massfxcreative.com/fx/wp-content/uploads/2011/02/FAB_Cards_001-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/printing-basics-letterpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Basics: Understanding Print Processes</title>
		<link>http://massfxcreative.com/printing-basics-understanding-print-processes</link>
		<comments>http://massfxcreative.com/printing-basics-understanding-print-processes#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/fx/?p=423</guid>
		<description><![CDATA[One of the most troubling issues I have come across with designers as well as clients is understanding the best print process for their projects. Here we will focus on them, take note that you should be familiar with them as the way your project turns out will depend on it. We will start with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most troubling issues I have come across with designers as well as clients is understanding the best print process for their projects. Here we will focus on them, take note that you should be familiar with them as the way your project turns out will depend on it.</p>
<p>We will start with <strong>sheetfed offset printing</strong>, name derived from the fact that individual sheets are fed into the press. <strong>Sheetfed offset printing</strong> is for mid-sized quantities. The presses can print 4 color process up to as many as 8 colors with coaters and UV attachments.</p>
<p><strong>Web Press</strong> &#8211; <strong>Web press</strong> is for large quantity magazines and booklets. The paper is fed off of huge roll, similar to the look of bath tissue. the print stock is normally thin text weight papers. Newspapers are a perfect example of a <strong>web press</strong> job. The print job gets cut after each completed part, for example one complete magazine.</p>
<p><strong>Digital Printing</strong> &#8211; <strong>digital printing</strong> is for small jobs, normally what you would get from Kinkos, stock normally comes at a maximum size of 12&#8243;x18&#8243;. While <strong>digital printers</strong> have come a long way, some use toner rather than ink which you get from the other two processes. Toner doesn&#8217;t always recognize the screens and PMS colors that may be in your design. Technology is catching up quickly as the high end devices can accomplish your color needs.</p>
<p>I hope this does answer a few of your print questions&#8230;until tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/printing-basics-understanding-print-processes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Gotta Be A Flashlight</title>
		<link>http://massfxcreative.com/you-gotta-be-a-flashlight</link>
		<comments>http://massfxcreative.com/you-gotta-be-a-flashlight#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/fx/?p=389</guid>
		<description><![CDATA[You gotta learn to be a flashlight&#8230;A flashlight never loses its focus its always facing forward never looking back. It continues to shine as long as it has life. Even in darkness it can light an entire room and not lose its way. A flashlight always shines its light on others&#8230;]]></description>
			<content:encoded><![CDATA[<p>You gotta learn to be a flashlight&#8230;A flashlight never loses its focus its always facing forward never looking back. It continues to shine as long as it has life. Even in darkness it can light an entire room and not lose its way. A flashlight always shines its light on others&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/you-gotta-be-a-flashlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Your Purpose</title>
		<link>http://massfxcreative.com/knowing-your-purpose</link>
		<comments>http://massfxcreative.com/knowing-your-purpose#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/fx/?p=385</guid>
		<description><![CDATA[Been a minute since I have posted&#8230;Another Dallas ice and snow storm has impacted another day of work. However I&#8217;m attempting to work from home sitting next to the fireplace. Looking at the fire, I&#8217;m thinking did all the elements that went into generating this heat know that was their intended purpose? The wood, matches, [...]]]></description>
			<content:encoded><![CDATA[<p>Been a minute since I have posted&#8230;Another Dallas ice and snow storm has impacted another day of work. However I&#8217;m attempting to work from home sitting next to the fireplace. Looking at the fire, I&#8217;m thinking did all the elements that went into generating this heat know that was their intended purpose? The wood, matches, even the fireplace itself, or even the flame in which they create? Do many walk this planet everyday not knowing their true purpose? What greatness are we meant for and are we seeking it out? Or do we just live a mundane existence? Many complain of unhappiness in their home and workplace, yet make no attempts to change the atmosphere. Limitations have already been place in their minds of I can&#8217;t because of&#8230;instead of I can and will. Looking at ourselves is not an easy task as we sometimes see ourselves as finite beings with limited resources. God said He made us in His image so why would he then plant a stop sign at the gate of imagination? Traits of fear, nervousness, anxiety, and worry come from within. You must fight through the clutter and congestion of confusion to develop yourself and purpose in which you are meant for. For some it will be easy, for others it may be a battle, but there is a victory waiting for you. Everyone has purpose in this life and it must be fulfilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/knowing-your-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Lesson&#8230;</title>
		<link>http://massfxcreative.com/todays-lesson</link>
		<comments>http://massfxcreative.com/todays-lesson#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[life lessons]]></category>

		<guid isPermaLink="false">http://massfxcreative.com/fx/?p=380</guid>
		<description><![CDATA[a lesson in humility&#8230;a lesson in patience&#8230;a lesson in faith&#8230;a lesson in long-suffering&#8230;a lesson in perseverance&#8230;a lesson in determination&#8230;a lesson in charity&#8230;a lesson in love What are your lessons for today?]]></description>
			<content:encoded><![CDATA[<p><a href="http://massfxcreative.com/fx/wp-content/uploads/2011/01/graduate.gif"><img class="size-medium wp-image-381 alignnone" title="graduate" src="http://massfxcreative.com/fx/wp-content/uploads/2011/01/graduate-200x300.gif" alt="" width="200" height="300" /></a></p>
<p>a lesson in humility&#8230;a lesson in patience&#8230;a lesson in faith&#8230;a lesson in long-suffering&#8230;a lesson in perseverance&#8230;a lesson in determination&#8230;a lesson in charity&#8230;a lesson in love</p>
<p>What are your lessons for today?</p>
]]></content:encoded>
			<wfw:commentRss>http://massfxcreative.com/todays-lesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

